| Feature | Description |
|---|---|
| Box | Engineered reinforced 3/16" sheet aluminum box, 7 x 3 x 0.5 ft., 65 pounds (29 kg) TIG welded and riveted, PVC standpipe and drain fixture |
| Supports | Two aluminum horses, folding, each with four adjustable broad-based feet, about 13 pounds (5.8 kg) each |
| Reservoir | 27 gal. (110 l) polypropylene, graduated, with supports for sediment filter and pump Sediment trapping system |
| Pump | Sealed 800 gph (3028 lph) 12-volt 3.8 amp submersible pump, with intake filter |
| Power Supply | B+K Precision 12-volt power supply, input standard 115-volt 60 HZ. (12 volt battery is not included) Wire harnesses for both laboratory and 12-volt battery or auto power |
| Modeling Media | 180 pounds (82 kg) cryogenically-ground melamine plastic, specially manufactured with proprietary mix of sizes and colors |
| Gage | Notch gage and energy-dissipation unit, machined acrylic, capable of gaging flows from 15ml/s to 325ml/s |
| Valve Array | Nylon glass-filled industrial half-union ball valves, fully field serviceable, 3/4" vinyl tubing supply to notch gage, nylon hose disconnects, garden hose fittings for field filling and emptying of system |
| Measurement Tools | Vertical measuring rod and bracket (for leveling) Custom-built measuring tape for long profile surveys |
| Modeling Accessories | riprap stones acrylic shapes for bridge culverts, piers, and other flow obstructions bars for low water crossings, "slab" bridges, and other built structures roughness elements, including simulated riparian vegetation |
| Sediment Handling | Two large scoops Coarse sieve for removing riprap and other elements from sediment Scrapers for moving and shaping media |
| Support | Comprehensive use and maintenance manual
Comprehensive demonstration manual, updated via email and website Full parts and supplies support |